| Ibbotson ETF Allocation Series Class I | ||||||||||
| Cumulative Total Return as of 7/31/2010 | Average Annual Total Return as of 6/30/2010 | Expense Ratio | ||||||||
| 1 Month | 3 Month | YTD | 1 Year | 3 Year | Since Incpt.† | 1 Year | 3 Year | Since Incpt.† | Gross‡ | Net |
| Ibbotson Conservative ETF Asset Allocation Portfolio Class I (NAV: $10.87*) | ||||||||||
| 2.07% | 0.65% | 3.13% | 7.46% | 3.27% | 10.36% | 7.51% | 2.67% | 2.50% | 1.12% | 0.65% |
| Dow Jones Conservative Benchmark1 | ||||||||||
| 1.99% | 1.79% | 5.77% | 10.41% | 5.96% | 18.88% | 11.31% | 5.25% | 4.96% | ||
| Conservative Benchmark2 | ||||||||||
| 2.25% | 1.47% | 5.14% | 9.90% | 4.75% | 15.49% | 10.48% | 4.07% | 3.66% | ||
| Ibbotson Income & Growth ETF Asset Allocation Portfolio Class I (NAV: $9.71*) | ||||||||||
| 3.41% | -0.72% | 2.64% | 9.56% | 0.88% | 2.25% | 9.87% | -0.47% | -0.35% | 1.00% | 0.66% |
| Dow Jones Moderately Conservative Benchmark3 | ||||||||||
| 3.17% | -0.35% | 5.20% | 12.64% | 2.84% | 7.74% | 13.77% | 1.36% | 1.38% | ||
| Income & Growth Benchmark4 | ||||||||||
| 3.44% | -0.57% | 3.83% | 10.88% | 1.87% | 6.59% | 11.47% | 0.60% | 0.54% | ||
| Ibbotson Balanced ETF Asset Allocation Portfolio Class I (NAV: $9.31*) | ||||||||||
| 5.08% | -1.90% | 2.53% | 12.21% | -1.16% | -4.50% | 12.57% | -3.36% | -2.97% | 0.86% | 0.66% |
| Dow Jones Moderate Benchmark5 | ||||||||||
| 4.46% | -2.71% | 4.47% | 14.89% | 0.27% | -0.58% | 16.24% | -1.96% | -1.55% | ||
| Balanced Benchmark6 | ||||||||||
| 4.63% | -2.61% | 2.51% | 11.87% | -1.02% | -2.31% | 12.46% | -2.87% | -2.58% | ||
| Ibbotson Growth ETF Asset Allocation Portfolio Class I (NAV: $8.77*) | ||||||||||
| 6.56% | -3.20% | 1.98% | 13.93% | -3.67% | -11.60% | 14.45% | -6.44% | -5.73% | 0.85% | 0.67% |
| Dow Jones Moderately Aggressive Benchmark7 | ||||||||||
| 5.76% | -5.11% | 3.60% | 17.05% | -2.34% | -8.52% | 18.69% | -5.24% | -4.48% | ||
| Growth Benchmark8 | ||||||||||
| 5.82% | -4.65% | 1.20% | 12.85% | -3.90% | -11.21% | 13.44% | -6.34% | -5.70% | ||
| Ibbotson Aggressive Growth ETF Asset Allocation Portfolio Class I (NAV: $8.24*) | ||||||||||
| 7.43% | -3.63% | 1.85% | 14.97% | -5.56% | -16.70% | 15.35% | -8.65% | -7.72% | 1.49% | 0.69% |
| Dow Jones Aggressive Benchmark9 | ||||||||||
| 7.06% | -7.28% | 2.97% | 19.50% | -4.81% | -15.72% | 21.46% | -8.33% | -7.28% | ||
| Aggressive Growth Benchmark10 | ||||||||||
| 6.41% | -5.67% | 0.54% | 13.34% | -5.34% | -15.66% | 13.94% | -8.08% | -7.26% | ||
|
Performance data quoted represents past performance. Past performance does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than the original cost. Current performance data may be higher or lower than actual data quoted. The performance shown here does not reflect the impact of costs associated with variable contracts, qualified pension and retirement plans or registered and unregistered separate accounts which when deducted will reduce the return figures shown. * NAV as of 7/31/2010 † Inception date is 4/30/2007 ‡ The Advisor and Subadvisor have contractually agreed to jointly waive its management fee and subadvisory fee, respectively, and/or reimburse expenses so that total annual fund operating expenses ("gross expense ratio") excluding acquired fund fees and expenses and extraordinary expenses, do not exceed a maximum of 0.48% of Class I shares average daily net assets through April 30, 2011. The addition of excluded expenses may cause the gross expense ratio to exceed 0.48%. An investor cannot invest directly in an index. For more information regarding the benchmarks, please read the index definitions. |
||||||||||


